After Sixteen days of Excitement and enjoy Cricket fans and for Teams, all have complete rest day
Pool A leading NewZealand while pool B leader is India.
Pakistan get started his journey after beating Zimbabwe and alive hopes of the nation back at home.
Brisbane(Current Line)
The mega event of ICC WC2015 has today as rest day after 16 days non stop entertainment of Cricket.
Almost half of the matches played of the tournament and 2nd of the march should be mid break of the tournament.
the tournament got its maximum hype on first two days when arch-rivals England and Australia on 14th of February at Melbourne and Pakistan and India on 15th of February at Adelaide faced each other. The third most viewed match was between Australia and New Zealand played on 28 Feb at Auckland which was won New Zealand. The ICC WC 2015 is the high scoring tournament at average until now, total 23 matches had been played and out of 23, in 12 matches tea m scored 300 plus, in 3 matches 300 plus with same numbers of 200 plus but 4 matches was scored 100 plus. the most elegant match of the tournament was played between west Indies and South Africa in which Proties made 408.
the Present Pole Position of the teams at Mid Break of the Tournament
As reported by correspondents form Australia and New Zealand and edited at Lahore
Pool A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against | |
New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | +3.589 | 754/110.2 | 649/200.0 | |
Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | +0.128 | 1113/195.4 | 1112/200.0 | |
Bangladesh | 3 | 1 | 1 | 0 | 1 | 3 | +0.130 | 507/100.0 | 494/100.0 | |
Australia | 3 | 1 | 1 | 0 | 1 | 3 | -0.305 | 493/100.0 | 383/73.1 | |
Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.760 | 605/149.3 | 713/148.2 | |
England | 4 | 1 | 3 | 0 | 0 | 2 | -1.201 | 966/200.0 | 963/159.4 | |
Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -1.735 | 536/150.0 | 660/124.2 |
Pool B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against | ||
India | 3 | 3 | 0 | 0 | 0 | 6 | +2.630 | 711/118.5 | 503/150.0 | ||
South Africa | 3 | 2 | 1 | 0 | 0 | 4 | +1.260 | 924/150.0 | 735/150.0 | ||
Ireland | 2 | 2 | 0 | 0 | 0 | 4 | +0.338 | 586/95.1 | 582/100.0 | ||
West Indies | 4 | 2 | 2 | 0 | 0 | 4 | -0.313 | 1127/198.0 | 1164/193.5 | ||
Zimbabwe | 4 | 1 | 3 | 0 | 0 | 2 | -0.723 | 1067/196.0 | 1221/198.0 | ||
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | -1.373 | 619/150.0 | 825/150.0 | ||
United Arab Emirates | 3 | 0 | 3 | 0 | 0 | 0 | -1.326 | 665/150.0 | 669/116.1 |
No comments:
Post a Comment